
Built with adventure in mind.
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
Sport Hybrid with available AWD shown in Meteorite Gray Metallic with Honda Genuine Accessories.* Cargo net not included.
Features and Ratings | 2024 CR-V AWD Sport Touring Hybrid | 2023 Toyota RAV4 Hybrid XLE AWD |
---|---|---|
Car and Driver* Fun-to-Drive Score | ||
Car and Driver* Fun-to-Drive Score | 5 Stars | 3 Stars |
Car and Driver* Off-Road Challenge | ||
Car and Driver* Off-Road Challenge | Pass | Pass |
EPA City Fuel-Economy Rating* | ||
EPA City Fuel-Economy Rating* | 40 mpg | 41 mpg |
Zero to 60 mph Acceleration* | ||
Zero to 60 mph Acceleration* | 7.4 seconds | 7.1 seconds |
Maximum Cargo Volume* | ||
Maximum Cargo Volume* | 76.5 cu ft | 74.5 cu ft |
Traffic Sign Recognition* | ||
Traffic Sign Recognition* | Standard | Not Available |
Features and Ratings | 2024 CR-V AWD Sport Touring Hybrid | 2023 Nissan Rogue 1.5T SV AWD |
---|---|---|
Car and Driver* Fun-to-Drive Score | ||
Car and Driver* Fun-to-Drive Score | 5 Stars | 3 Stars |
Car and Driver* Off-Road Challenge | ||
Car and Driver* Off-Road Challenge | Pass | Pass |
EPA City Fuel-Economy Rating* | ||
EPA City Fuel-Economy Rating* | 40 mpg | 28 mpg |
Zero to 60 mph Acceleration* | ||
Zero to 60 mph Acceleration* | 7.4 seconds | 8.4 seconds |
Maximum Cargo Volume* | ||
Maximum Cargo Volume* | 76.5 cu ft | 74.1 cu ft |
Traffic Sign Recognition* | ||
Traffic Sign Recognition* | Standard | Not Available |
Features and Ratings | 2024 CR-V AWD Sport Touring Hybrid | 2023 Hyundai Tucson Hybrid SEL AWD |
---|---|---|
Car and Driver* Fun-to-Drive Score | ||
Car and Driver* Fun-to-Drive Score | 5 Stars | 4 Stars |
Car and Driver* Off-Road Challenge | ||
Car and Driver* Off-Road Challenge | Pass | Pass |
EPA City Fuel-Economy Rating* | ||
EPA City Fuel-Economy Rating* | 40 mpg | 37 mpg |
Zero to 60 mph Acceleration* | ||
Zero to 60 mph Acceleration* | 7.4 seconds | 7.2 seconds |
Maximum Cargo Volume* | ||
Maximum Cargo Volume* | 76.5 cu ft | 74.5 cu ft |
Traffic Sign Recognition* | ||
Traffic Sign Recognition* | Standard | Not Available |
Features and Ratings | 2024 CR-V AWD Sport Touring Hybrid | 2023 Subaru Forester Sport AWD |
---|---|---|
Car and Driver* Fun-to-Drive Score | ||
Car and Driver* Fun-to-Drive Score | 5 Stars | 3 Stars |
Car and Driver* Off-Road Challenge | ||
Car and Driver* Off-Road Challenge | Pass | Fail |
EPA City Fuel-Economy Rating* | ||
EPA City Fuel-Economy Rating* | 40 mpg | 26 mpg |
Zero to 60 mpg Acceleration* | ||
Zero to 60 mpg Acceleration* | 7.4 seconds | 8.5 seconds |
Maximum Cargo Volume* | ||
Maximum Cargo Volume* | 76.5 cu ft | 70.9 cu ft |
Traffic Sign Recognition* | ||
Traffic Sign Recognition* | Standard | Not Available |
Features and Ratings | 2024 CR-V AWD Sport Touring Hybrid | 2023 Chevrolet Equinox 1.5T RS AWD |
---|---|---|
Car and Driver* Fun-to-Drive Score | ||
Car and Driver* Fun-to-Drive Score | 5 Stars | 4 Stars |
Car and Driver* Off-Road Challenge | ||
Car and Driver* Off-Road Challenge | Pass | Fail |
EPA City Fuel-Economy Rating* | ||
EPA City Fuel-Economy Rating* | 40 mpg | 25 mpg |
Zero to 60 mph Acceleration* | ||
Zero to 60 mph Acceleration* | 7.4 seconds | 8.7 seconds |
Maximum Cargo Volume* | ||
Maximum Cargo Volume* | 76.5 cu ft | 63.9 cu ft |
Traffic Sign Recognition* | ||
Traffic Sign Recognition* | Standard | Not Available |
Built with adventure in mind.
Room for bigger trips.
Take a tour of
the CR-V.